1.0-1.8Ton Diesel Forklift 2.0-2.5Ton Diesel Forklift 3.0-3.5Ton Diesel Forklift 4.0-4.5Ton Diesel Forklift 7.0-8.0Ton Diesel Forklift 10.0-12.0Ton Diesel Forklift 14.0-16.0Ton Diesel Forklift 25.0-33.0Ton Diesel Forklift 42.0-48.0Ton Diesel Forklift 2.0t Forklift with Isuzu Engine and side shift and 3stages 7 ton Diesel Forklift with chaochai Engine versatile diesel forklift truck 3.5ton diesel forklift with Yanmar or Isuzu engine
1.0-1.8 Ton LPG&Gasoline Forklift 2.0-2.5 Ton LPG & Gasoline Forklift 3-4.5Ton LPG&Gasoline Forklift 3.5 Ton LPG & Gasoline High Cost Performance Forklift 5.0-7.0 Ton LPG & Gasoline Forklift
3 tons Terrain forklift 3-3.5tons terrain forklift 4WD Terrain forklift
1.0-1.8Ton Electric Forklift 2.0-2.5Ton Electric Forklift-Saferlifts 3.0-3.5Ton Electric Forklift-Saferlifts 4.5-6.0Ton Electric Forklift 8.0-12.0Ton Electric Forklift-Saferlifts
Electric Stacker stand type electric pallet truck self loading stacker Electric Pallet Truck
1 | Model | UNIT | DF20 | DF20 | DF25 | DF25 | ||
2 | Power |
|
Diesel | |||||
3 | capacity | kg | 2000 | 2000 | 2500 | 2500 | ||
4 | Load center | mm | 500 | 500 | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
6 | Free lift height | mm | 110 | 110 | 110 | 110 | ||
7 | Fork size | mm | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | ||
8 | Fork outside spread(Min./Max.) | mm | 245/1030 | 245/1030 | 245/1030 | 245/1030 | ||
9 | Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
10 | Front overhang | mm | 480 | 480 | 480 | 480 | ||
11 | Overall dimensions | Length to face of fork | Without of fork | mm | 2500 | 2500 | 2570 | 2570 |
12 | With fork | mm | 2540 | 2540 | 2610 | 2610 | ||
13 | Wheel width | mm | 1160 | 1160 | 1160 | 1160 | ||
14 | Mast lowered height | mm | 2050 | 2050 | 2050 | 2050 | ||
15 | Mast extended height | mm | 4000 | 4000 | 4000 | 4000 | ||
16 | Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
17 | Turning radius | mm | 2320 | 2320 | 2380 | 2380 | ||
18 | Min. right angle aisle width | mm | 1910 | 1910 | 2000 | 2000 | ||
19 | Travel speed (unload/full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | ||
20 | Lift speed (unload/ full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
21 | Max. gradeability | % | 20 | 20 | 20 | 20 | ||
22 | Tires | Front |
|
7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |
23 | Rear |
|
6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||
24 | Tread | Front | mm | 970 | 970 | 970 | 970 | |
25 | Rear | mm | 980 | 980 | 980 | 980 | ||
26 | Wheelbase | mm | 1650 | 1650 | 1650 | 1650 | ||
27 | Min. ground clearance (unload/ full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
28 | Frame | mm | 150/130 | 150/130 | 150/130 | 150/130 | ||
29 | Battery | v/ah | 12/90 | 12/90 | 12/90 | 12/90 | ||
30 | Engine | Model |
|
C240 | 490BPG | C240 | 490BPG | |
31 | Rated output | kw/r.p.m | 35.4/2500 | 40/2650 | 35.4/2500 | 40/2650 | ||
32 | Rated torque | n.m/r.p.m | 139/1800 | 148/1800 | 139/1800 | 148/1800 | ||
33 | Displacement | cc | 2369 | 2540 | 2369 | 2540 | ||
34 | No. of cylinder |
|
4 | 4 | 4 | 4 | ||
35 | Bore×stroke | mm | 90×100 | 90×100 | 90×100 | 90×100 | ||
36 | Transmission | Model |
|
Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
37 | Shift (FWD/RVS) |
|
1/1 | 2/2 | 1/1 | 2/2 | ||
38 | Operating pressure | mpa | 17.5 | 17.5 | 17.5 | 17.5 |
25.0-33.0Ton Diesel Forklift
10.0-12.0Ton Diesel Forklift
14.0-16.0Ton Diesel Forklift
4.0-4.5Ton Diesel Forklift
3.0-3.5Ton Diesel Forklift
7 ton Diesel Forklift with chaochai Engine
7.0-8.0Ton Diesel Forklift
1.0-1.8Ton Diesel Forklift
versatile diesel forklift truck
3.5ton diesel forklift with Yanmar or Isuzu engine
2.0-2.5Ton Diesel Forklift
42.0-48.0Ton Diesel Forklift
Diesel Forklift | Gasoline/LPG Forklift | Terrain Forklift | Electric Forklift | Warehouse Equipment |
Tel: +86-021-31825985 / PH: +86-13671989370 / Email:info@saferlifts.com