1.0-1.8Ton Diesel Forklift 2.0-2.5Ton Diesel Forklift 3.0-3.5Ton Diesel Forklift 4.0-4.5Ton Diesel Forklift 7.0-8.0Ton Diesel Forklift 10.0-12.0Ton Diesel Forklift 14.0-16.0Ton Diesel Forklift 25.0-33.0Ton Diesel Forklift 42.0-48.0Ton Diesel Forklift 2.0t Forklift with Isuzu Engine and side shift and 3stages 7 ton Diesel Forklift with chaochai Engine versatile diesel forklift truck 3.5ton diesel forklift with Yanmar or Isuzu engine
1.0-1.8 Ton LPG&Gasoline Forklift 2.0-2.5 Ton LPG & Gasoline Forklift 3-4.5Ton LPG&Gasoline Forklift 3.5 Ton LPG & Gasoline High Cost Performance Forklift 5.0-7.0 Ton LPG & Gasoline Forklift
3 tons Terrain forklift 3-3.5tons terrain forklift 4WD Terrain forklift
1.0-1.8Ton Electric Forklift 2.0-2.5Ton Electric Forklift-Saferlifts 3.0-3.5Ton Electric Forklift-Saferlifts 4.5-6.0Ton Electric Forklift 8.0-12.0Ton Electric Forklift-Saferlifts
Electric Stacker stand type electric pallet truck self loading stacker Electric Pallet Truck
1 | Model | UNIT | FD50 | FD50 | FD60 | FD60 | FD70 | FD70 | ||
2 | Power type |
|
Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
3 | Rated capacity | kg | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | ||
4 | Load center | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
6 | Free lift height | mm | 190 | 190 | 190 | 190 | 190 | 190 | ||
7 | Fork size(L*W*T) | mm | 1220×150×70 | 1220×150×70 | 1220×150×70 | 1220×150×70 | 1220×150×70 | 1220×150×70 | ||
8 | Fork outside spread(Min./Max.) | mm | 300/1830 | 300/1830 | 300/1830 | 300/1830 | 300/1830 | 300/1830 | ||
9 | Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
10 | Front overhang | mm | 590 | 590 | 590 | 590 | 590 | 590 | ||
11 | Overall dimensions | Length to face of fork | Without of fork | mm | 3440 | 3440 | 3480 | 3480 | 3520 | 3520 |
12 | With fork | mm | 3500 | 3500 | 3540 | 3540 | 3590 | 3590 | ||
13 | Wheel width | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
14 | Mast lowered height | mm | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | ||
15 | Mast extended height | mm | 4360 | 4360 | 4360 | 4360 | 4360 | 4360 | ||
16 | Overhead guard height | mm | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 | ||
17 | Turning radius | mm | 3370 | 3370 | 3410 | 3410 | 3450 | 3450 | ||
18 | Min. right angle aisle width | mm | 3755 | 3755 | 3755 | 3755 | 3755 | 3755 | ||
19 | Travel speed (unload/full load) | km/h | 30/28 | 30/28 | 30/28 | 30/28 | 30/28 | 30/28 | ||
20 | Lift speed (unload/ full load) | mm/s | 600/400 | 600/400 | 600/400 | 600/400 | 600/400 | 600/400 | ||
21 | Max. gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | ||
22 | Tires | Front |
|
8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
23 | Rear |
|
8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||
24 | Tread | Front | mm | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | |
25 | Rear | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | ||
26 | Wheelbase | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | ||
27 | Min. ground clearance(unload/ full load) | Mast | mm | 190/160 | 190/160 | 190/160 | 190/160 | 190/160 | 190/160 | |
28 | Frame | mm | 260/250 | 260/250 | 260/250 | 260/250 | 260/250 | 260/250 | ||
29 | Battery | v/ah | 2×12/90 | 2×12/90 | 2×12/90 | 2×12/90 | 2×12/90 | 2×12/90 | ||
30 | Engine | Model |
|
6BG1 | CY6102 | 6BG1 | CY6102 | 6BG1 | CY6102 | |
31 | Rated output | kw/r.p.m | 82/2000 | 81/2500 | 82/2000 | 81/2500 | 82/2000 | 81/2500 | ||
32 | Rated torque | n.m/r.p.m | 411/1600 | 353/1650 | 411/1600 | 353/1650 | 411/1600 | 353/1650 | ||
33 | Displacement | cc | 6494 | 5785 | 6494 | 5785 | 6494 | 5785 | ||
34 | No. of cylinder |
|
6 | 6 | 6 | 6 | 6 | 6 | ||
35 | Bore×stroke | mm | 105×125 | 102×118 | 105×125 | 102×118 | 105×125 | 102×118 | ||
36 | Transmission | Model |
|
Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
37 | Shift (FWD/RVS) |
|
2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | ||
38 | Operating pressure | mpa | 18 | 18 | 18 | 18 | 18 | 18 |
1.0-1.8Ton Diesel Forklift
25.0-33.0Ton Diesel Forklift
2.0t Forklift with Isuzu Engine and side shift and 3stages
10.0-12.0Ton Diesel Forklift
3.5ton diesel forklift with Yanmar or Isuzu engine
4.0-4.5Ton Diesel Forklift
versatile diesel forklift truck
42.0-48.0Ton Diesel Forklift
14.0-16.0Ton Diesel Forklift
7.0-8.0Ton Diesel Forklift
3.0-3.5Ton Diesel Forklift
2.0-2.5Ton Diesel Forklift
Diesel Forklift | Gasoline/LPG Forklift | Terrain Forklift | Electric Forklift | Warehouse Equipment |
Tel: +86-021-31825985 / PH: +86-13671989370 / Email:info@saferlifts.com